;		Creakheads Studios																																																																				
																							; ̫T? ?­Ͱ g??? ?? Uܨj ??( l?V? ??ͤ ۫u ??)																																															
#Ignore	\o042						; c?? ?																;	CanRecallT 0? ?																																														
#Exchange	#	\x20					; # => space																																																															
;#delimeter	\x20																						;  ϫT? ?­Ͱ g???? ??? ۫u ? ?F ?­ͯT xj F?? l? ? ???(??ͤ l?ʯ ??)																																															
#Table	FieldList																						;	"CanRecallT? 1?, CanSilverWingLocSetT? 0? ?"																																																																20070417 v(Chamsol)																																																				
#ColumnType	String[13]	String[4]	String[4]	BYTE	String[32]	byte	dwrd	dwrd	word	String[32]	Byte	Byte	Byte	Byte	Byte	Byte	Byte	Byte	Byte	BYTE	String[12]	DWRD	DWRD		Byte	Byte	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	WORD	BYTE		BYTE		BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE	BYTE
;	Fiesta Online Map Field List												CanAttack																															" 12,107"		" 12,107"		" 106,107:108"	108CJC	 23	 24							V?? 116?	[? ?????											
#ColumnName	MapIDClient	SubFrom	SubTo	Serial	MapName	KQ	xsize	ysize	immortalsec	ScriptName	ItemDropByKilled	Pker	EnemyGuild	Party	Monster	Summoned	IsPKKQ	IsFreePK	IsPartyBattle	NameHide	RegenCity	RegenX	RegenY		CanRestart	CanRecall	CanTrade	CanMiniHouse	CanItem	CanSkill	Chat	Shout	CanBooth	CanProduce	CanRide	CanStone	CanSilverWingLocSet	CanParty	ExpLostAtDead	UsrSubLayer		CheckSum		Internal0	Internal0CT	Internal1	Internal1CT	Internal_1_2	CJC108	Int_Japan	Int_China	Piesta	ZIO	Hi5	ZIO_RouOnly	InternalLee	Lunar	InternalSun	ChinaTest	Internal0NotKQ	Internal1NotKQ	Internal0KQ	Internal0OnlyMD	Internal1OnlyMD	Internal0Promote	Internal0Normal	Internal0PKKQ	Internal1PKKQ	Internal0GoldHill	Chamsol
#Record	Rou	-	-	0 	Roumen	0 	256 	256 	5000 	-	2 	1 	0 	0 	2 	0 	0 	0 	0 	0 	Rou	4134	6488		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 		0 		0 	0 	1 	1 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0 	0 	0 	0 	1 	0 	0 	1 	0 	0 	0 	1 	0 	0 
#Record	UrgDragon	-	-	101 	DragonsTomb	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	UrgFire01	22266	22991		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		101 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Bera	-	-	85 	Bera	0 	512 	512 	5000 	-	0 	1 	0 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 		85 		0 	0 	1 	1 	1 	0 	0 	0 	0 	1 	0 	1 	0 	1 	1 	1 	0 	1 	0 	0 	1 	0 	0 	0 	1 	0 	0 
#Record	Leviathan	-	-	105 	LeviathansNest	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	IDGate01	380	1143		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		105 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	IDGate01	-	-	106 	0	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Rou	4134	6488		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		106 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	QField01	-	-	110	0	0	511	511	5000	-	2	1	1	0	2	0	0	0	0	0	Urg_Alruin	8003	10596		1	1	1	1	1	1	1	1	1	1	1	1	0	1	1000	0		110		0	1	1	0	0	9	0	0	1	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	QField02	-	-	111	0	0	511	511	5000	-	2	1	1	0	2	0	0	0	0	0	Urg_Alruin	8003	10596		1	1	1	1	1	1	1	1	1	1	1	1	0	1	1000	0		111		0	1	1	0	0	9	0	0	1	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	AlDn01	-	-	112	0	0	511	511	5000	-	2	1	1	0	2	0	0	0	0	0	Urg_Alruin	8003	10596		1	1	1	1	1	1	1	1	1	1	1	1	0	1	1000	0		112		0	1	1	0	0	9	0	0	1	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	0	1	1
#Record	AdlThorn01	-	-	100 	0	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	BerKal01	6219	4627		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		100 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	UrgDark01	-	-	102 	0	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Bera	6532	1529		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		102 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Tower01	-	-	103 	TowerIyzel	0 	511 	511 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	RouVal01	4359	8139		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		103 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Tower02	-	-	104 	CrystalCastle	0 	511 	511 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Urg	9692	771		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		104 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Tower03	-	-	108 	0	0 	511 	511 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	UrgDark01	23752	4015		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		108 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	BerKal01	-	-	109 	0	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Bera	6532	1529		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		109 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	RouCos01	-	-	1 	SandBeach	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Rou	4134	6488		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		1 		0 	1 	1 	0 	1 	0 	0 	0 	1 	2 	1 	1 	0 	1 	1 	1 	0 	1 	1 	0 	0 	1 	0 	1 	0 	1 	1 
#Record	RouCos02	-	-	2 	ForestofTides	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Rou	4134	6488		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		2 		0 	1 	1 	0 	0 	0 	0 	0 	2 	0 	2 	2 	0 	1 	1 	0 	0 	1 	1 	0 	0 	1 	0 	1 	0 	1 	1 
#Record	RouCos03	-	-	3 	SeaofGreed	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		3 		0 	1 	1 	0 	1 	9 	0 	0 	0 	1 	0 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	RouCos04	-	-	4 	ܹ#ai	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Rou	4134	6488		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		4 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	RouTemDn01	-	-	5 	LuminousStone1	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		5 		0 	1 	1 	0 	1 	9 	0 	0 	2 	0 	2 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	RouTemDn02	-	-	6 	LuminousStone2	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		6 		0 	1 	1 	0 	0 	9 	0 	0 	0 	1 	0 	2 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	RouVal01	-	-	7 	ForestofMist	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Rou	4134	6488		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		7 		0 	1 	1 	0 	1 	0 	0 	0 	1 	2 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	0 	0 	0 	1 	0 	1 	1 
#Record	RouVal02	-	-	8 	BurningHill	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		8 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	2 	2 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	Eld	-	-	9 	Elderine	0 	512 	512 	5000 	-	0 	1 	0 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	0 		9 		0 	0 	1 	1 	1 	0 	0 	0 	0 	1 	0 	1 	0 	1 	1 	1 	0 	1 	0 	0 	1 	0 	0 	0 	1 	0 	0 
#Record	EldCem01	-	-	10 	MoonlightTomb	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		10 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EldCem02	-	-	11 	VineTomb	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		11 		0 	1 	1 	0 	1 	9 	0 	0 	2 	0 	2 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EldGbl01	-	-	12 	GoblinCamp	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		12 		0 	1 	1 	0 	0 	9 	0 	0 	0 	1 	0 	2 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EldPri01	-	-	13 	CollapsedPrison 	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		13 		0 	1 	1 	0 	1 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EldPriDn01	-	-	14 	ConcealedPrison1stFloor	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		14 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	2 	2 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	UrgFireDn01	-	-	15 	FlamingMine	0 	256 	256 	5000 	-	2 	1 	2 	0 	2 	0 	0 	0 	1 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		15 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	2 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	UrgSwaDn01	-	-	16 	?c?	0 	256 	256 	5000 	-	2 	1 	2 	0 	2 	0 	0 	0 	1 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		16 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	2 	2 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EchoCave	-	-	17 	EchoCave	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Rou	4134	6488		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		17 		0 	1 	1 	0 	1 	9 	0 	0 	0 	1 	0 	1 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EldPri	-	-	18 	RestrictedArea	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		0 	0 	1 	1 	1 	1 	1 	0 	1 	1 	0 	1 	1 	1 	1000 	0 		18 		0 	1 	1 	0 	0 	0 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	0 	0 	1 	0 	1 	0 	1 	1 
#Record	WindyCave	-	-	19 	CaveofWind	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		19 		0 	1 	1 	0 	1 	9 	0 	0 	0 	1 	0 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EldFor01	-	-	20 	AncientElvenWoods	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		20 		0 	1 	1 	0 	1 	9 	0 	0 	1 	2 	1 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	0 	1 	1 	0 	1 	1 
#Record	EldSleep01	-	-	21 	ForestofSlumber	0 	512 	512 	5000 	-	2 	1 	2 	0 	2 	0 	0 	0 	1 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		21 		0 	1 	1 	0 	1 	9 	0 	0 	2 	0 	2 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Urg	-	-	22 	Uruga	0 	256 	256 	5000 	-	2 	1 	0 	0 	2 	0 	0 	0 	0 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		22 		0 	0 	1 	1 	1 	9 	0 	0 	2 	1 	0 	1 	1 	1 	1 	1 	0 	1 	1 	0 	0 	0 	1 	1 	0 	1 	0 
#Record	UrgFire01	-	-	23 	BurningRock	0 	512 	512 	5000 	-	2 	1 	2 	0 	2 	0 	0 	0 	1 	0 	Urg	5835	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		23 		0 	1 	1 	0 	1 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	0 	1 	0 	1 	1 
#Record	EldPriDn02	-	-	24 	ConcealedPrison2ndFloor	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		24 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	GblDn01	-	-	25 	ConcealedPeak	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	GblDn01	5091	548		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		25 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	2 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	GoldCave	-	-	26 	GoldenCave	0 	256 	256 	5000 	-	2 	1 	2 	0 	2 	0 	0 	0 	1 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1 	1 	1000 	0 		26 		0 	1 	1 	0 	0 	9 	0 	0 	0 	1 	0 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	CemDn01	-	-	27 	GraveyardoftheDead	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	CemDn01	8029	1765		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		27 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	ElfDn01	-	-	28 	LandofTrials	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	ElfDn01	2660	6901		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		28 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	2 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	ValDn01	-	-	29 	MarloneClansHideout	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	ValDn01	1159	11349		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		29 		0 	1 	1 	0 	0 	9 	0 	0 	0 	1 	0 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	PriDn01	-	-	30 	BondsofDarkness	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	PriDn01	12208	4514		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		30 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	ForDn01	-	-	31 	TrumpyRemains	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	ForDn01	5825	6128		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		31 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	2 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	FireDn01	-	-	32 	GuardiansHolyShrine	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	FireDn01	6358	6865		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		32 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	2 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	SwaDn01	-	-	33 	??|	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	SwaDn01	6183	11138		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	0 	1 	1000 	0 		33 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Urg_Alruin	-	-	94 	0	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Urg_Alruin	8003	10596		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	0 	1 	1000 	0 		94 		0 	1 	1 	0 	0 	9 	0 	0 	1 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	UrgSwa01	-	-	34 	?˸???	0 	512 	512 	5000 	-	2 	1 	2 	0 	2 	0 	0 	0 	1 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		34 		0 	1 	1 	0 	1 	9 	0 	0 	0 	0 	2 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	EldPri02	-	-	35 	ScaffoldExecutionground	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		35 		0 	1 	1 	0 	1 	9 	0 	0 	2 	2 	2 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	EldGbl02	-	-	36 	Sand Hill	0 	512 	512 	5000 	-	2 	1 	1 	0 	2 	0 	0 	0 	0 	0 	EldGbl02	9130	8360		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		36 		0 	1 	1 	0 	1 	9 	0 	0 	1 	1 	2 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Linkfield01	-	-	37 	Dark PassageII	0 	512 	512 	5000 	-	1 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		37 		0 	1 	1 	0 	1 	9 	0 	0 	1 	1 	1 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	Linkfield02	-	-	38 	Dark PassageI	0 	512 	512 	5000 	-	1 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		38 		0 	1 	1 	0 	1 	9 	0 	0 	1 	1 	1 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	BFGate01	-	-	39 	Dy	0 	512 	512 	5000 	-	0 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Eld	14618	13435		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		39 		0 	1 	1 	0 	1 	9 	0 	0 	0 	0 	0 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	BFGate02	-	-	40 	Dy	0 	512 	512 	5000 	-	0 	1 	1 	0 	2 	0 	0 	0 	0 	0 	Urg	5835 	6397 		1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1000 	0 		40 		0 	1 	1 	0 	1 	9 	0 	0 	0 	0 	0 	2 	1 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 																																																																					
#Record	CemDn02	-	-	41 	?	0 	256 	256 	7000 	-	2 	1 	2 	0 	2 	0 	0 	1 	1 	1 	CemDn02	5739	15665		1 	1 	1 	1 	1 	1 	0 	0 	1 	1 	0 	1 	0 	1 	1000 	0 		41 		0 	1 	1 	0 	0 	9 	0 	0 	2 	0 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	GblDn02	-	-	42 	??#?w	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	1 	1 	1 	GblDn02	5081	6146		1 	1 	1 	1 	1 	1 	0 	0 	1 	1 	0 	1 	0 	1 	1000 	0 		42 		0 	1 	1 	0 	0 	9 	0 	0 	0 	0 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	ElfDn02	-	-	43 	??#??	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	1 	1 	1 	ElfDn02	5230	3741		1 	1 	1 	1 	1 	1 	0 	0 	1 	1 	0 	1 	0 	1 	1000 	0 		43 		0 	1 	1 	0 	0 	9 	0 	0 	1 	1 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	PriDn02	-	-	44 	???#X	0 	256 	256 	5000 	-	2 	1 	1 	0 	2 	0 	0 	1 	1 	1 	PriDn02	5154	5059		1 	1 	1 	1 	1 	1 	0 	0 	1 	1 	0 	1 	0 	1 	1000 	0 		44 		0 	1 	1 	0 	0 	9 	0 	0 	2 	2 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
#Record	ForDn02	-	-	45 	????	0 	256 	256 	5000 	-	1 	1 	1 	1 	2 	0 	0 	1 	1 	1 	ForDn02	5825	6128		1 	1 	1 	1 	1 	1 	0 	0 	1 	1 	0 	1 	0 	1 	1000 	0 		45 		0 	1 	1 	0 	0 	9 	0 	0 	0 	0 	1 	1 	1 	1 	1 	0 	0 	1 	1 	1 	0 	1 	1 	1 	0 	1 	1 
